30'' Square High-Gloss Resin Table Top with 2'' Thick Drop-Lip
Item # BFDH-30SQHGR
Original price:
$150.00
As low as
$61.59
24" x 30" Rectangular 2-Tone High-Gloss Cherry Resin Table Top with 2" Thick Mahogany Edge
Item # BFDH-2430CYMAREC-TDR
Original price:
$129.00
$57.79

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
24'' Round High-Gloss Resin Table Top with 2'' Thick Drop-Lip
Item # BFDH-24RDHGR
Original price:
$97.00
As low as
$37.29
36'' Square 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-36CYMASQ-TDR
Original price:
$224.00
$95.29

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
30" x 48" Rectangular 2-Tone High-Gloss Cherry Resin Table Top with 2" Thick Mahogany Edge
Item # BFDH-3048CYMAREC-TDR
Original price:
$250.00
$106.49

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
30" x 42" Rectangular 2-Tone High-Gloss Cherry Resin Table Top with 2" Thick Mahogany Edge
Item # BFDH-3042CYMAREC-TDR
Original price:
$219.00
$93.69

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
30" x 60" Rectangular 2-Tone High-Gloss Cherry Resin Table Top with 2" Thick Mahogany Edge
Item # BFDH-3060CYMAREC-TDR
Original price:
$308.00
$136.09

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
24" x 42" Rectangular 2-Tone High-Gloss Cherry Resin Table Top with 2" Thick Mahogany Edge
Item # BFDH-2442CYMAREC-TDR
Original price:
$177.00
$78.89

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
30'' x 60'' High-Gloss Resin Table Top with 2'' Thick Drop-Lip
Item # BFDH-3060HGR
$122.59 - $125.89
48'' Round 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-48CYMARD-TDR
Original price:
$377.00
$166.89

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
24'' Round 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-24CYMARD-TDR
Original price:
$104.00
$46.99

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
30" x 45" Rectangular 2-Tone High-Gloss Cherry Resin Table Top with 2" Thick Mahogany Edge
Item # BFDH-3045CYMAREC-TDR
Original price:
$234.00
$103.19

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
30'' Square 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-30CYMASQ-TDR
Original price:
$156.00
$70.19

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
36'' Round 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-36CYMARD-TDR
Original price:
$227.00
$99.89

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
24'' Square 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-24CYMASQ-TDR
Original price:
$104.00
$46.49

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY